Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
Waist | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 88-136 | 92-140 | 96-144 | 100-148 | 104-152 | 108-156 |
Length | 34 | 35 | 36 | 37 | 38 | 39 |
Please Allow for 2-3 cm manual measurement error. |
$ 10.20
$ 10.20
$ 10.20
$ 10.20
Size Chart |
||||||
Size (cm) | S | M | L | XL | 2XL | 3XL |
Waist | 66 | 70 | 74 | 78 | 82 | 86 |
Hip | 88-136 | 92-140 | 96-144 | 100-148 | 104-152 | 108-156 |
Length | 34 | 35 | 36 | 37 | 38 | 39 |
Please Allow for 2-3 cm manual measurement error. |
$ 83.54
$ 64.26
$ 59.71
$ 45.93
$ 48.89
$ 40.00
$ 45.00
$ 33.00
$ 21.95
$ 76.69
$ 58.99
$ 50.11
$ 32.00
$ 60.40
$ 45.02
$ 37.00
$ 58.00
$ 35.00